Services Offered |
Tenant Place­mentOne Month's Rent |
Basic6% or $100 |
Plus8% or $130 |
Premium10% or $160 |
|---|---|---|---|---|
| Guarantees | ||||
| Property Management Services |
Photo & Listing Showings Applications/Screenings |
Photo & Listing Showings Applications/Screenings Lease Preparation Rent Collection |
Photo & Listing Showings Applications/Screenings Lease Preparation Rent Collection Maint. Coordination |
Photo & Listing Showings Applications/Screenings Lease Preparation Rent Collection Maint. Coordination Repair Estimates before Listing |
| Accounting Guarantee | ||||
| On-Time Payment Guarantee | ||||
| 30 day guarantee | ||||
| 90 day Happiness Guarantee | ||||
| Lease Term Guarantee | ||||
| Pet Guarantee | ||||
| Eviction Guarantee | ||||
| Other Services | ||||
| Inspections | Move-In/Out | Move-In/Out Annual | Move-In/Out Annual 6 month |
|
| Resident Benefit Package | Renters Insurance |
Renters Insurance Air Filter Delivery Pest Control |
Renters Insurance Air Filter Delivery Pest Control Credit Building $1M Identity Protection Move-in Concierge |
|
| Additional Cost | ||||
| Setup Fee | $250 | $250 | Waived | |
| Leasing Fee | First Month Rent | 50% First Month Rent | $699 | |
| Re-Key | $100 | $75 | Waived | |
| Lease Renewal | 25% of First Month Rent | $159 | $139 | |
| Get Started | Get Started | Get Started | Get Started | Get Started |

